💥 Rugged power meets sleek performance—NokiaXR20, built for the bold.
The NokiaXR20 5G is a rugged, unlocked smartphone featuring a 6.67-inch display, Android 14, and advanced biometric security. It offers 6GB RAM, 128GB internal storage expandable via MicroSD, and a 48MP dual rear camera system. Designed to withstand 2-meter drops and rated IP68 for dust and water resistance, it supports most GSM carriers with 5G connectivity, making it ideal for professionals who demand durability and performance on the go.
Aspect Ratio | 21:9 |
Display | LCD |
Display Pixel Density | 395 Pixels Per Inch (PPI) |
Display Resolution Maximum | 1080 x 2400 Pixels |
Resolution | 2400 x 1080 |
Refresh Rate | 60 Hz |
Screen Size | 6.67 Inches |
Supported Satellite Navigation System | GLONASS, GPS |
GPS Geotagging Functionality | True |
Item Dimensions | 6.76 x 3.19 x 0.41 inches |
Item Weight | 8.75 Ounces |
Number of Rear Facing Cameras | 2 |
Optical Sensor Resolution | 48 MP |
Camera Description | Rear, Front |
Camera Flash | Dual LED |
Shooting Modes | High Dynamic Range |
Front Photo Sensor Resolution | 8 MP |
Rear Facing Camera Photo Sensor Resolution | 48 MP |
Human-Interface Input | Touchscreen, Microphone, Buttons |
Sim Card Size | Nano |
Material Features | waterproof, military grade construction |
Water Resistance Level | Waterproof |
Headphone Jack | 3.5 mm |
Additional Features | Rugged Body, Dual SIM, Built-In GPS, Wireless Charging, Water Resistant |
Compatible Devices | GSM LTE networks (excluding Verizon) |
Color | Granite |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C, 3.5mm Jack |
Form Factor | Slate |
Biometric Security Feature | Face Recognition |
Operating System | Android 11.0 |
RAM Memory Installed | 6 GB |
Processor Speed | 1.8 GHz |
Memory Storage Capacity | 6 GB |
Video Capture Resolution | 1080p |
Effective Video Resolution | 1080 Pixels |
Phone Talk Time | 12 Hours |
Average Battery Life Talk Time | 12 Hours |
Battery Average Life | 48 Hours |
Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
Wireless Network Technology | GSM, LTE |
Cellular Technology | 5G |
Wireless Provider | Unlocked |
Battery Charge Time | 2 Hours |
Battery Power | 4630 |
Battery Type | Lithium-Polymer |
Battery Capacity | 4630 |
Trustpilot
3 weeks ago
1 day ago