Deliver to KUWAIT
IFor best experience Get the App
🚀 Power your productivity with sleek speed and style!
The Lenovo V15 Intel Celeron N4020 laptop combines a 15.6-inch FHD anti-glare display with a responsive Intel Celeron processor and 4GB DDR4 RAM, supported by a fast 256GB SSD. Designed for professionals on the go, it features a lightweight 1.85 kg chassis, TÜV Rheinland low blue light certification, and robust connectivity options including Wi-Fi 802.11ac and Bluetooth 5.0. With up to 5.5 hours of battery life and enterprise-grade TPM 2.0 security, this laptop balances performance, portability, and reliability for everyday business needs.
Brand | Lenovo |
Manufacturer | Lenovo, Lenovo, Lenovo (India) Private Limited, R.S. NO. 19/1A & 2A, Edayarpalayam Village, ECR Road, Thavalakuppam, Pondicherry 605 007, India |
Series | V15-IGL |
Colour | Iron Grey |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 25.2 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 X 1080 (FHD) Pixels |
Product Dimensions | 36.2 x 25.2 x 2 cm; 1.85 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82C30053IH |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | LPDDR3 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Voltage | 4.8 Volts |
Wattage | 45 Watts |
Optical Drive Type | DVD-RW |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 5.5 Hours |
Average Battery Life (in hours) | 5.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 38 Watt Hours |
Number of Lithium Ion Cells | 1 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Lenovo |
Item Weight | 1 kg 850 g |
V**I
Product quality
Product quality is good.Battery back is awesome.Worth full product.Speed is slow but according price is quite better.
R**I
Good for office works
Good and smooth in this price.But processor speed is slow (connection of internet is slow)
D**M
Horrible product
Cannot even start the laptop. And amazon asking to dowlond the link.
T**N
Laptop
Good
S**N
Basic laptop
Screen quality very poor mediocre performance
P**R
Good descent entry level laptop works good because of SSD drive
This is entry level laptop absolutely not at all for gaming or any high graphic content. Good for web browsing and ms office worksheet
A**H
Typing ke liye Google key board input istall nahi ho pa raha hai isme
Screen quality is good but camera low quality ka hai
N**R
Lenovo laptop
Product अच्छा है thanks इसमें बहुत कोशिश बाद भी ब्लू stacks या नोक्स प्लेयर emolator डाउनलोड क्यों नहीं हो रहा है।जिस से एंड्रॉयड ऐप प्ले नहीं हो रहे हैप्लीज हेल्प me
Trustpilot
3 weeks ago
2 weeks ago